Sign In | Join Free | My chinalane.org |
|
Brand Name : Zoomlion
Model Number : ZLJ5253GJBH
Place of Origin : CHINA
MOQ : 01UNIT
Price : Negotiate
Payment Terms : L/C, T/T
Supply Ability : 10/unit/month
Delivery Time : 25 Days After Down Payment
Packaging Details : Containers, RORO ship, Cargo bulk ship
Brand : Zoomlion
Chassis : Howo
Manufacture : 2017
Capacity : 12m3
Mileage : 85630KM
Emission : Eur IV
Zoomlion Used Concrete Mixer Truck 12m³
Model | ZLJ5253GJB | |
Overall Parameters | Rudder | Left |
Curb Weight(kg) | 16200 | |
GVW(kg) | 25000 | |
Dimension (L×H×W)(mm) | 9760×2500×3960mm | |
Wheel Base(mm) | 2022+1830mm | |
Min. Turning Diameter(m) | ≤20 | |
Braking Distance(V0=30km/h)(m) | ≤10(Full load); ≤9(Empty load) | |
Engine Model | Howo | |
Chassis | Displacement(L) | 11.596 |
Rated Power/Rev Speed(kW/rpm) | 251/2200kW/rpm | |
Emissions | Euro IV | |
Gear-box | Fast 9JS150TA-B | |
Front Axle(t) | 9 | |
Intermediate, Rear Axle(t) | 2×16 | |
Cab Capacity | 2 | |
Tyre | 12.00R20 | |
Agitator (m3) | 7-68 | |
Drum | Feeding Speed(m3/min) | ≥8 |
Discharge Speed(m3/min) | ≥5 | |
Slump(mm) | 50 - 210 | |
Water Tank Capacity(L) | 800 | |
Water Pressure(MPa) | 0.35-0.38 | |
Reducer | PMP PMB7.1 |
![]() |
Zoomlion Refurbished Concrete Mixer Trucks 12m3 ZLJ5253GJBH Second Hand Images |